Company
History
OPTEX FA originated as the industrial photoelectric sensor business division of its parent company, OPTEX CO., LTD. The company subsequently partnered with Germany-based SICK AG, the world's leading manufacturer of industrial sensors, and established SICK OPTEX CO., LTD. as a joint venture. Through its OEM supply relationship with SICK AG, the company earned a strong reputation for its development capabilities and technological expertise.
In 2002, the business became independent as OPTEX FA CO., LTD. Building on the know-how and experience gained through its technical collaboration with SICK AG, the company launched its proprietary product brand, FASTUS.
Today, OPTEX FA is a group company that plays a core role within OPTEX GROUP CO., LTD., which is listed on the Prime Market of the Tokyo Stock Exchange.
Changes in business of the industrial photoelectric sensor division of OPTEX CO., LTD.
| YEAR | EVENT |
|---|---|
| 1985 | Began development of photoelectric sensors at OPTEX CO., LTD. |
| 1986 | Launched the company's first photoelectric sensor featuring a built-in amplifier. |
| 1987 | Entered into an OEM supply agreement with Erwin Sick GmbH (now SICK AG) and began supplying products to the European market. |
| 1988 | Started supplying products to the Korean and Chinese markets. |
| 1989 | Established SICK OPTEX CO., LTD. as a 50:50 joint venture between OPTEX and Erwin Sick for the development of photoelectric sensors. |
| 2001 | Started production in Dongguan, Guangdong Province, China. |
OPTEX FA CO., LTD.
| DATE | EVENT | |
|---|---|---|
| 2002 | January |
Established OPTEX FA CO., LTD. in Kyoto as an independent company with capital of JPY 200 million. Opened a Tokyo office in Shinjuku. |
| 2003 | September | Launched the CVS1 Series all-in-one color vision sensor, integrating a camera, lighting, controller, and monitor into a single unit. |
| 2004 | March | The CVS1 Series received the "7th Packaging Machine Inspection Technology Award." |
| October | Launched the CD4 Series displacement sensor. | |
| 2005 | February | Launched the CVS4 Series vision sensor with OCR functionality. |
| 2006 | January | Entered the LED lighting business. |
| June | Opened the Nagoya Office. | |
| 2007 | February | Acquired Japan F.A. Systems Co., Ltd. |
| May | Launched the MVS Series. | |
| 2008 | February | Entered into a business alliance with IDEC Corporation. |
| 2011 | March | Began collaboration with MITSUBISHI ELECTRIC CORPORATION in the factory automation field. |
| October | Opened the Kyushu Office. | |
| 2012 | February | Opened the Kobe Office. |
| October |
Launched the CD22 Series displacement sensor, the first product under the FASTUS brand. Opened the Ebina Office. |
|
| 2013 | July | Completed the acquisition of Japan F.A. Systems Co., Ltd. |
| September | Established SENSOR VISION CO., LTD., an R&D subsidiary, in Kyoto. | |
| November | Established a sales subsidiary in Guangzhou, China. | |
| December | Launched the LS Series 2D displacement sensor. | |
| 2014 | February | Launched the OPF Series sensing backlight LED lighting. |
| August | Launched the Z3 Series photoelectric sensor. | |
| 2015 | February | Launched the UC1 Series CC-Link communication unit. |
| 2016 | April | Entered into a comprehensive business partnership with CCS Inc. |
| July |
Launched the OPPD-30E Series LED lighting controller with Ethernet connectivity. Acquired SENSOR VISION CO., LTD. |
|
| December | Delisted from the JASDAQ. | |
| 2017 | January | Transitioned to a holding company structure under OPTEX GROUP CO., LTD. and became its wholly owned subsidiary through a share exchange. |
| 2018 | April | Established OPTEX FA INC. in the United States. |
| May | Launched the TD1 Series through-beam edge sensor. | |
| June | Relocated the Nagoya Office. | |
| July | Established OPTEX MFG CO., LTD. to oversee manufacturing functions within the OPTEX GROUP. | |
| August | Established a sales office in Thailand within OPTEX (THAILAND) CO., LTD. | |
| 2019 | January | Tokyo Opto-Electronics Co., Ltd. became a wholly owned subsidiary of OPTEX FA. |
| 2020 | January | Opened the Kyoto Office. |
| 2021 | March | Entered into a reciprocal sales agreement with Mitutoyo Corporation for displacement sensors. |
| October | Opened the Takasaki Satellite Office. | |
| 2023 | March | Opened the Kyoto Chuo Office. |
| July | Opened the Hakata Testing Room. | |
| August | Opened the Hiroshima Satellite Office. | |
| 2025 | September | Relocated the Kyoto Office (LED Lighting Sales Department) to the Kyoto Chuo Office. |
| 2026 | April | Consolidated production functions at the Kyoto Technology Development and Manufacturing Center. |
| July |
Relocated the Kyoto Chuo Office (Sensor Sales Department) to the company headquarters. Opened the Kyoto Office (LED Lighting Sales Department). |
|
- Download List
- 20