Mega-pixel OCR SensorMVS-OCR2 Series
Easy Operation Mega Pixel OCR Vision Sensor with 8 Times Better Resolution
- Easy 3 step setup
- Prevents outflow of wrong printing to the market

Specifications
Model | MVS-OCR2 Specifications |
---|---|
Supply Voltage | DC 6VDC ±10% (From Controller) |
Power consumption | Max. 200mA / 24V DC (in Controller) |
Image sensor | 1000,000 Pixel 1/1.8" CMOS Color Image Sensor |
Resolution | 1024 X 1024 progressive |
Pixel size | 5.42 X 5.42 mm (1024 X 1024) |
Lens type | C Mount |
Communication I/F | LVDS (100Mbps) dedicated to Controller (Max. 10m) |
Indicator | LED (Power, Status) |
Response time | Approx. 48ms (2 lines, 20 characters, No search) Varies by shutter speed, inspection window size, etc. |
Operating Temp., Humid. | 0~50℃, 35~85%/RH (Non Condensing) |
Storage Temp., Humid. | -20~70℃, 25~95%/RH (Non Condensing) |
Vibration resistance | Vibration : 10~ 55Hz /1.5mm, X,Y,Z for 2 hours |
Shock resistance | Approx. 15G, X,Y,Z 3 times each |
Regulatory compliance | CE (EMC: 2014/30/EC) / RoHS: 2011/65/EU) |
Material | Aluminum |
Degree of protection | IP50 (IEC 60529) |
Weight | Approx. 140g |
Accessories | Mounting bracket |
Image processing function | - Rotation Search up to +/- 180 degree - 4 Inspection Window - Up to 6 lines and up to 60 characters per one inspection window. Up to 120 characters are recognizable totally. - Up to 2 DATE and 2 TIME and 4 strings (total 4) - User-defined dictionary : 1500 characters managed in 3 groups of 500 each - Available Date/Time code recognition: Month: 1 character, Date: 2 char., Hour: 1 char., Minutes: 1 char. - Variable shutter speed with continuous capturing (up to 6 times) - Automatic Color/Black&White changeover - External Teaching (Auto-Shutter/Threshold/Color Extracting) |
Model | MVS-DN(P)-E | |
---|---|---|
Supply Voltage | DC 24V ±10% (DC 12V is possible without external Light) | |
Power consumption | Controller : Max. 80mA / 24V DC, With external light : max 1.A5 (150% of Light power consumption)+ Power consumption of all acmera heads | |
Number of camera | Max. 3 heads | |
Output | NPN/PNP open collector Residual voltage is less 1.0V, OK, NG 1: each for every camera head (Total: 6) max. 100mA, Auxiliar youtput : Total 20, max. 50mA | |
Input | Synchronous: 3, Auxiliary: 10 | |
I/O connector | Power/OK/NG/Synchronous : Terminal block 12P, Expansive I/O : IEEE1284 half pitch connector 50P | |
External Light out | 12V PWM control (87kHz, 256steps) Out: 3, Total 24W | |
Communication I/F | USB1.1 (max 12Mbps) : USB standard connector, RS232 (max 500kbps) : D-Sub 9P, RJ45 (8P8C) : Ethernet (10BaseT/100BaseTX) MVS-DN-E / DP-E only |
|
Display, Control device | 4.3" wide TFT LCD, Touchscreen, Panel SW, Indicator : Power, Camera No.LED | |
Timer accuracy | -45sec. ~ +1min. 15sec. Per Month (Typical) | |
Timer backup battery | primary cell : 5 year with power off (Typical), secondary super capacitor : 7.8 year (Typical with 3 days backup) | |
Operating Temp., Humid. | 0~50℃, 35~85%/RH (Non Condensing) | |
Storage Temp., Humid | -20~70℃, 25~95%/RH (Non Condensing) | |
Vibration, Shock | Vibration : 10~ 55Hz /1.5mm, Shock : 10G | |
Applicable regulations |
EMC | EMC directive (2014/30/EU) |
Environment | RoHS directive (2011/65/EU), Battery Regulation ((EU)/2023/1542), China RoHS (MIIT Oder No. 32) |
|
Applicable standards | EN 61000-6-2, EN 61000-6-4 | |
Material | polycarbonate | |
Degree of protection | IP20 (IEC 60529) | |
Weight | Approx. 570g | |
Attachment | Panel mount bracket |