Small BGS SensorsBGS-S/BGS-2S Series
Standard elongated hole type and small type BGS sensors
- For locations with small mounting space
- For accurate detection of small workpieces
- High-speed response: 0.5 ms

Lineup
Type | Shape | Sensing distance (Adjustable distance range shown in parentheses) |
Model (Models in parentheses are connector types) |
|
---|---|---|---|---|
NPN type | PNP type | |||
BGS | ![]() |
![]() |
BGS-S08N (BGS-S08CN) |
BGS-S08P (BGS-S08CP) |
![]() |
![]() |
BGS-2S10N | BGS-2S10P | |
![]() |
BGS-2S15N (BGS-2S15CN) |
BGS-2S15P (BGS-2S15CP) |
||
![]() |
BGS-2S30N (BGS-2S30CN) |
BGS-2S30P (BGS-2S30CP) |
||
![]() |
BGS-2S30NT | BGS-2S30PT |
For the connector type, please purchase an optional JCN series connector cable.
Specifications
Type | Short-range | ||
---|---|---|---|
Model | NPN | Cable type | BGS-S08N |
Connector type | BGS-S08CN | ||
PNP | Cable type | BGS-S08P | |
Connector type | BGS-S08CP | ||
Sensing distance |
White paper | 10 to 80 mm | |
Gray paper | 10 to 80 mm | ||
Black paper | 10 to 70 mm | ||
Light source | Red LED | ||
Response time | 0.5 ms or less | ||
Repeat accuracy | Light axis direction: 0.2 mm Right angle direction to light axis: 0.2 mm |
||
Hysteresis | 10% or less | ||
Distance adjustment | 5-turn endless potentiometer | ||
Indicators | Output indicator (orange), Stability indicator (green) | ||
Control output | NPN/PNP type open collector Max. 100 mA/30 VDC | ||
Output mode | Light ON / Dark ON switched by wiring | ||
Connection type | Cable type: Cable length: 2 m ø3.5 mm / Connector type: M8, 4-pin | ||
Insulation resistance | 20 MΩ or more (with 500 VDC) | ||
Rating | Supply voltage | 10 to 30 VDC, including 10% ripple (p-p) | |
Current consumption | 20 mA or less | ||
Applicable regulations | EMC directive (2004/108/EC) | ||
Applicable standards | EN 60947-5-2 | ||
Company standards | Noise resistance: Feilen Level 4 cleared | ||
Environmental resistance |
Ambient temperature/humidity | -25 to +55℃ (no freezing) / 35 to 85% RH (no condensation) | |
Ambient illuminance | Sunlight: 10,000 lx or less Incandescent lamp: 3,000 lx or less | ||
Vibration resistance | 10 to 55 Hz; double amplitude 1.5 mm; 2 hours in each of the X, Y, and Z directions |
||
Shock resistance | Approx. 50 G (500 m/s2), 3 times in each of the X, Y, and Z directions |
||
Degree of protection | IEC standard, IP67 | ||
Material | Housing: ABS (glass fiber filled, fire resistant), Front cover: Polycarbonate |
||
Weight without cable | Approx. 9 g | ||
Included accessories | Mounting bracket: BEF-W150-B |
Specifications are subject to change without prior notice for product improvement purposes.
Type | Short-range | Mid-range | Mid-range | Mid-range (with timer function) |
||
---|---|---|---|---|---|---|
Model | NPN | Cable type | BGS-2S10N | BGS-2S15N | BGS-2S30N | BGS-2S30NT |
Connector type | - | BGS-2S15CN | BGS-2S30CN | - | ||
PNP | Cable type | BGS-2S10P | BGS-2S15P | BGS-2S30P | BGS-2S30PT | |
Connector type | - | BGS-2S15CP | BGS-2S30CP | - | ||
Sensing distance |
White paper | 3 to 100 mm | 0 to 150 mm | 5 to 300 mm | 5 to 300 mm | |
Gray paper | 8 to 100 mm | 25 to 150 mm | 10 to 300 mm | 10 to 300 mm | ||
Black paper | 15 to 90 mm | 25 to 80 mm | 15 to 200 mm | 15 to 200 mm | ||
Light source | Red LED | |||||
Response time | 0.5 ms or less | |||||
Repeat accuracy | Light axis direction: 0.1 mm Right angle direction to light axis: 0.3 mm |
Light axis direction: 2.5 mm Right angle direction to light axis: 0.6 mm |
||||
Hysteresis | 10% or less | |||||
Distance adjustment | 6-turn endless potentiometer | 5-turn endless potentiometer | ||||
Timer function | - | OFF delay timer 0 to 100 ms (variable) |
||||
Indicators | Output indicator (orange), Stability indicator (green) | |||||
Control output | NPN/PNP type open collector Max. 100 mA/30 VDC | |||||
Output mode | Light ON / Dark ON selectable | Light ON / Dark ON switched by wiring |
||||
Connection type | Cable type: Cable length: 2 m ø3.8 mm Connector type: M8, 4-pin |
Cable type: Length: 2 m ø3.5 mm | ||||
Insulation resistance | 20 MΩ or more (with 500 VDC) | |||||
Rating | Supply voltage | 10 to 30 VDC, including 10% ripple (p-p) | ||||
Current consumption | 30 mA or less | 20 mA or less | ||||
Applicable regulations | EMC directive (2004/108/EC) | |||||
Applicable standards | EN 60947-5-2 | |||||
Company standards | Noise resistance: Feilen Level 3 cleared | Noise resistance: Feilen Level 4 cleared |
||||
Environmental resistance |
Ambient temperature/humidity | -25 to +55℃ (no freezing) / 35 to 85% RH (no condensation) | ||||
Ambient illuminance | Sunlight: 10,000 lx or less Incandescent lamp: 3,000 lx or less | |||||
Vibration resistance | 10 to 55 Hz; double amplitude 1.5 mm; 2 hours in each of the X, Y, and Z directions |
|||||
Shock resistance | Approx. 50 G (500 m/s2), 3 times in each of the X, Y, and Z directions |
|||||
Degree of protection | IEC standard, IP67 | |||||
Material | Housing: ABS (glass fiber filled, fire resistant), Front cover: Polycarbonate |
Housing: ABS (glass fiber filled, heat resistant) Front cover: Polycarbonate |
||||
Weight without cable | Approx. 6 g | Approx. 9 g | ||||
Included accessories | Mounting bracket: BEF-W140-B |
Specifications are subject to change without prior notice for product improvement purposes.
Distance adjustment
