M18 Cylindrical SensorsC-R Series
Best-in-class robust and powerful
- Large sensing distance
- Full-metal housing in brass
- Easy to Align even the long distance

Lineup
Sensing mode | Light source | Sensing distance | Model |
||
---|---|---|---|---|---|
NPN | PNP | ||||
Through-beam | ![]() |
RED LED | ![]() |
CTD-2500N-R | CTD-2500P-R |
Infrared LED | ![]() |
CTD-2500N-IR | CTD-2500P-IR | ||
Retro reflective | ![]() |
RED LED | ![]() |
CRD-400N-R | CRD-400P-R |
Diffuse reflective | ![]() |
RED LED | ![]() |
CDD-100N-R | CDD-100P-R |
Infrared LED | ![]() |
CDD-100N-IR | CDD-100P-IR | ||
Infrared LED | ![]() |
CDD-40N-IR | CDD-40P-IR | ||
Limited diffuse reflective |
![]() |
RED LED | ![]() |
CDD-11N-R | CDD-11P-R |
Infrared LED | ![]() |
CDD-11N-IR | CDD-11P-IR |
Specifications
Through-beam | Retro reflective | Diffuse reflective | Limited diffuse reflective | |||
---|---|---|---|---|---|---|
RED LED | NPN | CTD-2500N-R | CRD-400N-R | CDD-100N-R | − | CDD-11N-R |
PNP | CTD-2500P-R | CRD-400P-R | CDD-100P-R | − | CDD-11P-R | |
Infrared LED | NPN | CTD-2500N-IR | − | CDD-100N-IR | CDD-40N-IR | CDD-11N-IR |
PNP | CTD-2500P-IR | − | CDD-100P-IR | CDD-40P-IR | CDD-11P-IR | |
Sensing distance * | 25 m | 0.01 to 4 m | 0 to 1 m | 0 to 400mm | 0 to 110mm | |
Light Source | RED LED/ IR LED | Red LED | RED LED/ IR LED | IR LED | Red LED/ IR LED | |
Spot size (approx.) | ø1600mm / 25m | ø240mm / 4m | ø70mm / 1m | ø30㎜ /400㎜ | ø5mm / 110mm | |
Supply voltage | 10 to 30VDC Including ripple (P-P) 10% | |||||
Current consumption | Emitter : 20mA max. | 25mA max. | 30mA max. | 30mA max . | 25mA max. | |
Receiver : 25mA max. | ||||||
Response time | 500μs max. | |||||
Control output | NPN/PNP Open collector 100mA max. / 30VDC (Residual voltage 1.8V max.) | |||||
Output mode | Light ON / Dark ON, selectable by wiring | |||||
Sensitivity adjustment |
1-turn potentiometer | |||||
Indicators | Output indicator (Orange LED) / Stability indicator (Green LED) | |||||
Connection type | 4-wire 2m cable (Through-beam emitter: 2-wire) | |||||
Applicable regulations |
EMC | EMC directive (2014/30/EU) | ||||
Environment | RoHS (2011/65/EU, MIIT Order No. 32) | |||||
Applicable standards | EN 60947-5-2 | |||||
Environmental resistance |
Ambient temp./humidity | -25 to +55℃ / 35 to 85%RH(No condensation or freezing) | ||||
Ambient illuminance | Sunlight : 10,000 lux, Incandescent lamp : 3,000 lux max. | |||||
Vibration resistance | 10 to 100 Hz; max.1.5mm (p-p), max.150m/s2, 8 hours in each of the X, Y, and Z directions |
|||||
Shock resistance | Approximately 50 G (500 m/s2), 3 times in each of the X, Y, and Z directions | |||||
Degree of protection | IP67 | |||||
Material | Case : Brass Ni plated, Front Cover : PMMA | |||||
Weight without cable | Approx. 30g | |||||
Included accessories | − | Reflector: V-61 | − | − | − |
*・Retro Reflective : Reflector V-61
・Diffuse Reflective : White paper 90% 200x200mm
・Limited diffuse reflective : White paper 90% 100x100mm